Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2020 LDV T60 SK8C Pro White 6 Speed Manual Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 93,626 kms |
Drive Type | 4WD |
Rego | 1SM4NA |
StockNo | U1623 |
VIN | LSFAM11A2LA060715 |
Fuel Consumption (Urban) | 11.3L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bedliner |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Calipers - Front 2 Spot |
Camera - Rear Vision | Cargo Barrier |
Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Rollover Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Grille - Black | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Hill Holder |
Independent Front Suspension | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Roof Rails |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor | Warning - Driver Fatigue |
Bendigo Ford - Used
37 Midland Highway Epsom VIC 3551
(03) 5445 6789
Dealer Licence No. LMCT 8445
ABN: 61 096 429 373
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.