Book Your Chery Service
Service Interval |
Price |
---|---|
'A' Service 10,000kms / 12 Months | $280.00 |
'B' Service 20,000kms / 24 Months | $280.00 |
'C' Service 30,000kms / 36 Months | $280.00 |
'D' Service 40,000kms / 48 Months | $280.00 |
'E' Service 50,000kms / 60 Months | $280.00 |
'F' Service 60,000kms / 72 Months | $391.04 |
'G' Service 70,000kms / 84 Month | $295.54 |
Service Interval |
Price OMODA 5 GT (2WD) |
Price OMODA 5 GT AWD |
---|---|---|
'A' Service 15,000kms / 12 months | $280.00 | $280.00 |
'B' Service 30,000kms / 24 months | $280.00 | $280.00 |
'C' Service 45,000kms / 36 months | $280.00 | $280.00 |
'D' Service 60,000kms / 48 months | $280.00 | $280.00 |
'E' Service 75,000kms / 60 months | $280.00 | $280.00 |
'F' Service 90,000kms / 72 months | $367.94 | $516.60 |
'G' Service 105,000kms / 84 months | $287.84 | $287.84 |
Service Interval |
Price Urban / Elite |
Price Ultimate |
---|---|---|
'A' Service 15,000kms / 12 months | $280.00 | $280.00 |
'B' Service 30,000kms / 24 months | $280.00 | $280.00 |
'C' Service 45,000kms / 36 months | $280.00 | $280.00 |
'D' Service 60,000kms / 48 months | $280.00 | $280.00 |
'E' Service 75,000kms / 60 months | $280.00 | $280.00 |
'F' Service 90,000kms / 72 months | $367.94 | $516.60 |
'G' Service 105,000kms / 84 months | $287.84 | $287.84 |
Service Interval |
Price Urban / Elite (2WD) |
Price Ultimate (AWD) |
---|---|---|
'A' Service 15,000kms / 12 months | $280.00 | $280.00 |
'B' Service 30,000kms / 24 months | $280.00 | $280.00 |
'C' Service 45,000kms / 36 months | $280.00 | $280.00 |
'D' Service 60,000kms / 48 months | $280.00 | $280.00 |
'E' Service 75,000kms / 60 months | $280.00 | $280.00 |
'F' Service 90,000kms / 72 months | $465.60 | $614.07 |
'G' Service 105,000kms / 84 months | $295.09 | $295.09 |